online sports betting
online sports betting
online sports betting
Sportsbook and Casino Reviews at CasinoReview.org
information about sports betting sports betting at sportsbook.com
find out about sports betting
sportsbook reviews

2009 NBA Regular Season Standings

 Eastern Conference Standings
 Atlantic W L Pct GB Home  Road  Div  Conf  Streak  L10    Spread History
 Boston 40 23 .635 -- 18-12 22-11 11-2 27-14 Lost 2  5-5    23-38-2
 Toronto 32 31 .508 8.0 22-10 10-21 8-4 23-18 Lost 3  3-7    29-34-0
 Philadelphia 23 41 .359 17.5 10-20 13-21 6-6 11-25 Lost 2  2-8    27-37-0
 New York 22 42 .344 18.5 14-21 8-21 3-8 16-27 Lost 1  3-7    28-34-2
 New Jersey 7 57 .109 33.5 3-28 4-29 3-11 6-34 Lost 2  2-8    26-36-2
 Central W L Pct GB Home  Road  Div  Conf  Streak  L10    Spread History
 x-Cleveland 50 15 .769 -- 28-4 22-11 7-2 29-9 Won 1  7-3    33-32-0
 Milwaukee 34 29 .540 15.0 21-9 13-20 8-5 25-15 Won 4  9-1    42-21-0
 Chicago 31 32 .492 18.0 19-13 12-19 8-4 19-18 Lost 5  4-6    31-31-1
 Detroit 22 42 .344 27.5 15-18 7-24 2-9 14-22 Lost 1  3-7    27-33-4
 Indiana 21 43 .328 28.5 14-16 7-27 3-8 16-22 Won 1  3-7    28-35-1
 Southeast W L Pct GB Home  Road  Div  Conf  Streak  L10    Spread History
 Orlando 45 20 .692 -- 26-6 19-14 7-4 30-11 Won 6  8-2    31-30-4
 Atlanta 40 23 .635 4.0 25-7 15-16 4-7 21-14 Lost 2  6-4    36-27-0
 Charlotte 32 31 .508 12.0 23-8 9-23 6-4 19-19 Won 4  5-5    34-27-2
 Miami 33 32 .508 12.0 18-14 15-18 8-6 19-18 Won 1  5-5    32-33-0
 Washington 21 40 .344 22.0 12-20 9-20 3-7 15-24 Lost 4  3-7    26-34-1
 Western Conference Standings
 Southwest W L Pct GB Home  Road  Div  Conf  Streak  L10    Spread History
 Dallas 45 21 .682 -- 23-9 22-12 7-5 24-16 Won 13  10-0    28-36-2
 San Antonio 37 25 .597 6.0 23-10 14-15 8-5 22-17 Won 1  6-4    30-31-1
 Memphis 34 31 .523 10.5 19-14 15-17 3-7 18-22 Won 2  6-4    35-30-0
 Houston 32 31 .508 11.5 17-14 15-17 7-5 23-18 Won 1  4-6    29-34-0
 New Orleans 32 33 .492 12.5 21-11 11-22 5-8 21-18 Lost 1  3-7    30-33-2
 Northwest W L Pct GB Home  Road  Div  Conf  Streak  L10    Spread History
 Denver 43 21 .672 -- 28-5 15-16 10-4 26-14 Won 4  7-3    30-32-2
 Utah 42 22 .656 1.0 25-8 17-14 6-7 25-16 Won 4  7-3    42-22-0
 Oklahoma City 39 24 .619 3.5 20-11 19-13 7-3 21-18 Won 3  7-3    38-25-0
 Portland 38 28 .576 6.0 21-13 17-15 6-7 24-15 Won 1  6-4    35-29-2
 Minnesota 14 51 .215 29.5 9-24 5-27 3-11 7-33 Lost 7  1-9    31-32-2
 Pacific W L Pct GB Home  Road  Div  Conf  Streak  L10    Spread History
 LA Lakers 47 18 .723 -- 30-5 17-13 9-2 26-11 Won 1  5-5    27-35-3
 Phoenix 40 25 .615 7.0 24-8 16-17 11-3 25-15 Won 1  8-2    37-28-0
 LA Clippers 25 40 .385 22.0 18-14 7-26 3-8 12-28 Lost 5  3-7    28-36-1
 Sacramento 22 43 .338 25.0 16-15 6-28 3-9 13-27 Won 1  4-6    34-29-2
 Golden State 17 46 .270 29.0 13-18 4-28 4-8 9-28 Lost 5  2-8    35-28-0
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court