online sports betting
online sports betting
online sports betting
Sportsbook and Casino Reviews at CasinoReview.org
information about sports betting sports betting at sportsbook.com
find out about sports betting
sportsbook reviews

2009 NBA Regular Season Standings

 Eastern Conference Standings
 Atlantic W L Pct GB Home  Road  Div  Conf  Streak  L10  Spread History
 Boston 43 24 .642 -- 21-12 22-12 12-2 30-15 Won 2  7-3  26-39-2
 Toronto 33 33 .500 9.5 23-10 10-23 8-4 24-18 Won 1  2-8  29-37-0
 New York 24 44 .353 19.5 14-21 10-23 4-9 17-28 Lost 1  4-6  30-35-3
 Philadelphia 24 44 .353 19.5 11-22 13-22 7-7 12-28 Won 1  2-8  29-39-0
 New Jersey 7 61 .103 36.5 3-29 4-32 3-12 6-36 Lost 6  1-9  28-38-2
 Central W L Pct GB Home  Road  Div  Conf  Streak  L10  Spread History
 y-Cleveland 54 15 .783 -- 30-4 24-11 9-2 33-9 Won 5  9-1  35-34-0
 Milwaukee 36 30 .545 16.5 23-9 13-21 9-5 26-15 Lost 1  8-2  43-23-0
 Chicago 31 36 .463 22.0 19-13 12-23 8-4 19-20 Lost 9  1-9  33-33-1
 Detroit 23 45 .338 30.5 16-19 7-26 2-10 15-25 Lost 3  2-8  28-36-4
 Indiana 22 46 .324 31.5 15-16 7-30 3-10 17-25 Lost 1  3-7  31-36-1
 Southeast W L Pct GB Home  Road  Div  Conf  Streak  L10  Spread History
 x-Orlando 48 21 .696 -- 28-7 20-14 8-5 32-12 Won 1  9-1  34-31-4
 Atlanta 43 24 .642 4.0 26-7 17-17 5-7 24-15 Lost 1  7-3  39-28-0
 Charlotte 35 32 .522 12.0 25-8 10-24 7-4 20-20 Won 1  7-3  36-29-2
 Miami 35 33 .515 12.5 20-15 15-18 8-6 21-18 Lost 1  6-4  34-34-0
 Washington 21 45 .318 25.5 12-22 9-23 3-9 15-27 Lost 9  1-9  28-37-1
 Western Conference Standings
 Southwest W L Pct GB Home  Road  Div  Conf  Streak  L10  Spread History
 Dallas 46 22 .676 -- 24-10 22-12 7-5 24-16 Won 1  9-1  28-38-2
 San Antonio 40 26 .606 5.0 24-10 16-16 8-5 24-17 Lost 1  8-2  33-32-1
 Houston 35 31 .530 10.0 20-14 15-17 8-5 25-18 Won 4  7-3  31-35-0
 Memphis 36 33 .522 10.5 21-15 15-18 3-8 18-24 Lost 1  6-4  35-33-1
 New Orleans 33 36 .478 13.5 21-12 12-24 5-8 22-21 Lost 1  2-8  31-36-2
 Northwest W L Pct GB Home  Road  Div  Conf  Streak  L10  Spread History
 Denver 46 22 .676 -- 29-5 17-17 10-4 28-15 Won 1  7-3  32-34-2
 Utah 44 24 .647 2.0 27-8 17-16 7-8 26-17 Won 2  7-3  44-24-0
 Oklahoma City 41 25 .621 4.0 22-11 19-14 8-3 22-18 Lost 1  8-2  39-27-0
 Portland 41 28 .594 5.5 22-13 19-15 6-7 26-15 Won 4  8-2  37-30-2
 Minnesota 14 55 .203 32.5 9-25 5-30 3-12 7-37 Lost 11  0-10  31-36-2
 Pacific W L Pct GB Home  Road  Div  Conf  Streak  L10  Spread History
 LA Lakers 50 18 .735 -- 30-5 20-13 12-2 29-11 Won 4  7-3  29-36-3
 Phoenix 42 26 .618 8.0 26-9 16-17 11-4 27-16 Won 2  7-3  39-29-0
 LA Clippers 26 43 .377 24.5 19-15 7-28 3-8 12-30 Won 1  2-8  30-38-1
 Sacramento 23 45 .338 27.0 17-17 6-28 3-10 14-29 Lost 1  4-6  35-31-2
 Golden State 19 48 .284 30.5 15-20 4-28 4-9 10-30 Won 1  3-7  39-28-0
x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Court