| Date | Opponent | Score | SU | Line | ATS | Over/Under |
| 11/12/10 | vs. Northwestern St | 87-78 | W | 0 | W | — |
| 11/16/10 | vs. Nicholls State | 53-62 | L | 0 | L | — |
| 11/18/10 | vs. Tenn-Martin | 79-56 | W | -14.5 | W | — |
| 11/21/10 | at Memphis | 61-70 | L | +10 | W | — |
| 11/24/10 | vs. Centenary | 78-36 | W | -27.5 | W | — |
| 11/28/10 | at South Alabama | 80-65 | W | -4.5 | W | — |
| 11/30/10 | vs. Houston | 73-57 | W | -9 | W | U 133 |
| 12/11/10 | vs. Central Mich | 59-55 | W | -11 | L | U 124 |
| 12/13/10 | vs. Coastal Carolina | 69-78 | L | 0 | L | — |
| 12/16/10 | vs. McNeese State | 78-66 | W | 0 | W | — |
| 12/18/10 | vs. Wichita State | 69-70 | L | +5.5 | W | O 127.5 |
| 12/22/10 | vs. North Texas | 55-75 | L | -8 | L | — |
| 12/27/10 | vs. Southern U | 62-41 | W | 0 | W | — |
| 12/29/10 | at Rice | 68-74 | L | +3 | L | O 126 |
| 1/02/11 | at Virginia | 50-64 | L | +5.5 | L | U 117.5 |
| 1/08/11 | at Auburn | 62-55 | W | +1.5 | W | U 125 |
| 1/12/11 | vs. Arkansas | 56-53 | W | +3 | W | U 128 |
| 1/15/11 | at Kentucky | 44-82 | L | +19 | L | U 133 |
| 1/22/11 | vs. Ole Miss | 51-78 | L | +3 | L | U 133.5 |
| 1/26/11 | at Tennessee | 53-75 | L | +15.5 | L | U 130 |
| 1/29/11 | at Alabama | 46-70 | L | +13.5 | L | U 121 |
| 2/02/11 | vs. South Carolina | 56-64 | L | +1.5 | L | U 130 |
| 2/05/11 | vs. Miss State | 57-58 | L | +1 | P | U 131.5 |
| 2/09/11 | at Ole Miss | 60-66 | L | +13 | W | U 133.5 |
| 2/12/11 | at Arkansas | 61-80 | L | +10 | L | O 127.5 |
| 2/17/11 | vs. Alabama | 56-67 | L | +9.5 | L | O 120.5 |
| 2/20/11 | vs. Florida | 61-68 | L | +10 | W | O 120.5 |
| 2/23/11 | at Miss State | 84-82 | W | +9 | W | O 130 |
| 2/26/11 | vs. Vanderbilt | 69-90 | L | +9 | L | O 136.5 |
| 3/02/11 | at Georgia | 53-73 | L | +15 | L | U 130 |
| 3/05/11 | vs. Auburn | 51-60 | L | -4.5 | L | U 126 |
| 3/10/11 | at Vanderbilt | 50-62 | L | +13.5 | W | U 135 |
| Records | Points |
| Straight Up: 11-21 Against the Spread: 15-16-1 |
Home PF – 1219 (64.2) Home PA – 1212 (63.8) Away PF – 772 (59.4) Away PA – 918 (70.6) |





