online sports betting
online sports betting
online sports betting
Online Sports Betting at CasinoReview.org - Logo
information about sports betting sports betting at sportsbook.com
find out about sports betting
sportsbook reviews
2009-10 Men's College Basketball Standings
  Teams
 America East Conf All  Spread
History
 Stony Brook 13-3 22-10  22-10-0
 Vermont 12-4 25-10  25-10-0
 Maine 11-5 19-11  19-11-0
 Boston U. 11-5 21-14  22-13-0
 Binghamton 8-8 13-18  15-16-0
 New Hampshire 6-10 13-17  13-17-0
 Hartford 6-10 8-22  8-22-0
 UMBC 3-13 4-26  5-25-0
 Albany 2-14 7-25  7-25-0
 
 Atlantic Coast Conf All  Spread
History
 Duke (3) 13-3 35-5  24-15-1
 Maryland (20) 13-3 24-9  22-11-0
 Virginia Tech 10-6 25-9  20-14-0
 Florida St. 10-6 22-10  15-15-0
 Clemson 9-7 21-11  17-15-0
 Wake Forest 9-7 20-11  19-11-1
 Georgia Tech 7-9 23-13  22-13-1
 Boston Coll. 6-10 15-16  16-15-0
 N.C. State 5-11 20-16  21-14-1
 North Carolina 5-11 20-17  15-21-1
 Virginia 5-11 15-16  17-14-1
 Miami (FL) 4-12 20-13  23-9-1
 
 Atlantic Sun Conf All  Spread
History
 Campbell 14-6 19-11  19-11-0
 Belmont 14-6 19-12  18-12-0
 Jacksonville 14-6 20-13  20-13-0
 Lipscomb 14-6 17-13  18-12-0
 E. Tennessee St. 13-7 20-15  19-16-0
 Mercer 10-10 16-17  16-17-0
 North Florida 8-12 13-18  14-17-0
 Kennesaw St. 7-13 13-20  14-19-0
 S.Car. Upstate 6-14 6-23  16-17-0
 Fla Gulf Coast 5-15 8-21  8-21-0
 Stetson 5-15 7-22  7-22-0
 Atlantic 10 Conf All  Spread
History
 Temple (12) 14-2 29-6  20-13-2
 Xavier (25) 14-2 26-9  23-11-1
 Richmond (24) 13-3 26-9  23-11-1
 Saint Louis 11-5 23-13  22-13-1
 Rhode Island 9-7 26-10  17-18-1
 Charlotte 9-7 19-12  15-16-0
 Dayton 8-8 25-12  21-15-1
 Duquesne 7-9 16-16  13-18-1
 St. Bonaventure 7-9 15-16  18-13-0
 Geo. Washington 6-10 16-15  18-12-1
 Massachusetts 5-11 12-20  18-14-0
 St. Joseph's 5-11 11-20  14-16-1
 La Salle 4-12 12-18  11-18-1
 Fordham 0-16 2-26  12-13-3
 
 Big East Conf All  Spread
History
 Syracuse (4) 15-3 30-5  24-10-1
 West Virginia (6) 13-5 31-7  18-20-0
 Villanova (9) 13-5 25-8  19-14-0
 Pittsburgh (18) 13-5 25-9  19-12-3
 Marquette 11-7 22-12  23-11-0
 Louisville 11-7 20-13  20-13-2
 Georgetown (14) 10-8 23-11  21-13-0
 Notre Dame 10-8 23-12  23-11-1
 South Florida 9-9 20-13  20-10-3
 Seton Hall 9-9 19-13  14-17-1
 Cincinnati 7-11 19-16  15-19-1
 Connecticut 7-11 18-16  14-19-1
 St. John's 6-12 17-16  18-14-1
 Rutgers 5-13 15-17  17-15-0
 Providence 4-14 12-19  15-15-1
 DePaul 1-17 8-23  16-14-1
 
 Big Sky Conf All Spread
History
 Weber St. 13-3 20-11  19-12-0
 Northern Colorado 12-4 25-8  17-16-0
 Montana 10-6 22-10  21-11-0
 Montana St. 10-6 15-14  14-15-0
 Northern Arizona 8-8 14-14  14-13-1
 Portland St. 7-9 13-19  16-15-1
 Eastern Wash. 5-11 9-21  15-15-0
 Idaho St. 4-12 7-22  12-16-1
 Sacramento St. 3-13 9-21  20-10-0
 Big South Conf All  Spread
History
 Coastal Carolina 15-3 28-7  28-7-0
 Radford 13-5 19-12  17-14-0
 Winthrop 12-6 19-14  18-15-0
 N.C. Asheville 11-7 15-16   
 High Point 10-8 15-15  15-15-0
 Liberty 10-8 15-16  16-15-0
 Charleston Sou. 7-11 13-17  14-16-0
 Virginia Military 5-13 10-19  11-18-0
 Gardner-Webb 5-13 8-21  8-21-0
 Presbyterian 2-16 5-26  6-25-0
 
 Big Ten Conf All  Spread
History
 Purdue (10) 14-4 29-6  13-19-3
 Ohio St. (5) 14-4 29-8  18-19-0
 Michigan St. (13) 14-4 28-9  16-21-0
 Wisconsin (16) 13-5 24-9  19-14-0
 Illinois 10-8 21-15  17-19-0
 Minnesota 9-9 21-14  18-17-0
 Northwestern 7-11 20-14  23-10-1
 Michigan 7-11 15-17  18-14-0
 Indiana 4-14 10-21  11-18-2
 Iowa 4-14 10-22  20-12-0
 Penn St. 3-15 11-20  16-14-1
 
 Big 12 Conf All  Spread
History
 Kansas (1) 15-1 33-3  17-18-1
 Kansas St. (7) 11-5 29-8  26-10-1
 Baylor (19) 11-5 28-8  25-11-0
 Texas A&M (23) 11-5 24-10  23-11-0
 Missouri 10-6 23-11  20-14-0
 Texas 9-7 24-10  15-19-0
 Oklahoma St. 9-7 22-11  22-11-0
 Colorado 6-10 15-16  17-14-0
 Texas Tech 4-12 19-16  23-12-0
 Iowa St. 4-12 15-17  20-12-0
 Oklahoma 4-12 13-18  13-18-0
 Nebraska 2-14 15-18  17-15-1
 Big West Conf All  Spread
History
 UCSB 12-4 20-10  19-11-0
 Pacific 12-4 23-12  18-16-1
 CSU Fullerton 8-8 16-15  16-14-1
 Long Beach St. 8-8 17-16  19-14-0
 UC Davis 8-8 14-18  19-13-0
 Cal Poly 7-9 12-19  13-16-2
 UC Irvine 6-10 14-18  13-18-1
 CSU Northridge 6-10 11-21   
 UC Riverside 5-11 12-17  12-16-1
 
 Colonial Athletic Conf All  Spread
History
 Old Dominion 15-3 27-9  17-18-1
 Northeastern 14-4 20-13  16-16-1
 William & Mary 12-6 22-11  22-11-0
 George Mason 12-6 17-15  13-17-2
 VCU 11-7 27-9  21-14-1
 Drexel 11-7 16-16  17-15-0
 Hofstra 10-8 19-15  18-16-0
 Towson 6-12 10-21  16-15-0
 Georgia St. 5-13 12-20  17-14-1
 N.C. Wilmington 5-13 9-22  14-17-0
 James Madison 4-14 13-20  17-15-1
 Delaware 3-15 7-24  15-14-2
 
 Conference USA Conf All  Spread
History
 UTEP 15-1 26-7   
 Memphis 13-3 24-10  15-17-2
 UAB 11-5 25-9  20-13-1
 Marshall 11-5 24-10  22-12-0
 Tulsa 10-6 23-12  14-20-1
 Southern Miss 8-8 20-14  25-9-0
 Houston 7-9 19-16  16-18-1
 SMU 7-9 14-17  17-12-2
 UCF 6-10 15-17  19-11-2
 East Carolina 4-12 10-21  13-16-2
 Tulane 3-13 8-22  15-13-2
 Rice 1-15 8-23  13-18-0
 Horizon League Conf All  Spread
History
 Butler (11) 18-0 33-5  18-20-0
 Wright St. 12-6 20-12  21-12-1
 Wis. Green Bay 11-7 22-13  19-14-0
 Wis. Milwaukee 10-8 20-14  22-11-1
 Cleveland St. 10-8 16-17  15-18-0
 Valparaiso 10-8 15-17  20-12-0
 Detroit 9-9 20-14  21-12-1
 Loyola Chicago 5-13 14-16  17-13-0
 Ill. Chicago 3-15 8-22  17-12-1
 Youngstown St. 2-16 8-22  14-14-2
 
 Independents   All  Spread
History
 South Dakota   22-10  23-9-0
 Seattle   17-14  17-14-0
 Savannah St.   11-15  11-15-0
 Winston-Salem   12-17  12-17-0
 Utah Valley   12-18  13-17-0
 Longwood   12-19  12-19-0
 Houston Baptist   12-21  14-19-0
 N.J.I.T.   10-21  10-21-0
 Chicago St.   9-23  9-23-0
 North Dakota   8-23  8-23-0
 CSU Bakersfield   7-22  7-22-0
 N.C. Central   7-22  12-17-0
 TX Pan American   6-27  6-27-0
 SIU Edwardsville   5-23  7-21-0
 
 Ivy League Conf All  Spread
History
 Cornell 13-1 29-5  23-11-0
 Princeton 11-3 22-9  22-9-0
 Harvard 10-4 21-8  17-12-0
 Yale 6-8 12-19  17-14-0
 Columbia 5-9 11-17  13-15-0
 Brown 5-9 11-20  15-16-0
 Pennsylvania 5-9 6-22  11-17-0
 Dartmouth 1-13 5-23  9-19-0
 Metro Atlantic Athletic Conf All  Spread
History
 Siena 17-1 27-7  18-15-1
 Fairfield 13-5 23-11  22-12-0
 Iona 12-6 21-10  18-12-1
 St. Peter's 11-7 16-14   
 Niagara 9-9 18-15  13-20-0
 Rider 9-9 17-16  18-15-0
 Canisius 8-10 15-17  19-13-0
 Loyola (MD) 6-12 13-17  16-14-0
 Manhattan 4-14 11-20  16-15-0
 Marist 1-17 1-29  10-19-1
 
 Mid-American Conf All  Spread
History
  East
 Kent St. 13-3 24-10  18-15-1
 Akron 12-4 24-11  17-15-3
 Buffalo 9-7 18-12  15-15-0
 Miami (OH) 9-7 14-18  17-14-1
 Ohio 7-9 22-15  23-14-0
 Bowling Green 6-10 14-16  18-15-1
 West
 Cent. Michigan 9-7 15-15  16-14-0
 W. Michigan 8-8 18-15  17-15-1
 East. Michigan 8-8 17-15  16-16-0
 Ball St. 8-8 15-15  18-12-0
 Northern Illinois 6-10 10-20  15-13-2
 Toledo 1-15 4-28  16-16-0
 
 Mid-Eastern Conf All  Spread
History
 Morgan St. 15-1 27-10  26-11-0
 Delaware St. 11-5 17-12  17-12-0
 S. Carolina St. 10-6 18-14  20-12-0
 Norfolk St. 9-7 11-19  14-16-0
 Hampton 8-8 14-18  13-19-0
 MD Eastern Shore 8-8 11-21  13-19-0
 Bethune-Cookman 7-9 17-16  18-15-0
 N.C. A&T 6-10 11-22  11-22-0
 Howard 6-10 7-25  8-23-1
 Florida A&M 5-11 9-22  9-22-0
 Coppin St. 3-13 8-22  8-22-0
 Missouri Valley Conf All  Spread
History
 Northern Iowa 15-3 30-5  24-11-0
 Wichita St. 12-6 25-10  20-14-1
 Illinois St. 11-7 22-11  16-17-0
 Creighton 10-8 18-16  17-17-0
 Indiana St. 9-9 17-15  20-12-0
 Bradley 9-9 16-15  15-16-0
 Missouri St. 8-10 24-12  16-20-0
 Drake 7-11 14-19  19-13-1
 Southern Ill. 6-12 15-15  14-15-1
 Evansville 3-15 9-21  16-14-0
 
 Mountain West Conf All  Spread
History
 New Mexico (8) 14-2 30-5  18-16-1
 BYU (17) 13-3 30-6  21-15-0
 UNLV 11-5 25-9  21-13-0
 San Diego St. 11-5 25-9  21-12-1
 Colorado St. 7-9 16-16  19-13-0
 Utah 7-9 14-17  15-15-1
 TCU 5-11 13-19  13-18-1
 Wyoming 3-13 10-21  16-15-0
 Air Force 1-15 10-21  17-14-0
 
 Northeast Conf All  Spread
History
 Quinnipiac 15-3 23-10  21-12-0
 Robert Morris 15-3 23-12  23-12-0
 Mount St. Mary's 12-6 16-15  15-15-1
 Long Island 11-7 14-17  14-17-0
 Fair. Dickinson 10-8 11-21  12-20-0
 Central Conn. St. 9-9 12-18  13-17-0
 St. Francis (PA) 9-9 11-19  11-18-1
 Monmouth 8-10 12-19  13-18-0
 St. Francis (NY) 8-10 11-18  11-18-0
 Sacred Heart 7-11 14-15  15-14-0
 Wagner 3-15 5-26  5-26-0
 Bryant 1-17 1-29  1-29-0
 Ohio Valley Conf All  Spread
History
 Murray St. 17-1 31-5  22-14-0
 Morehead St. 15-3 24-11  23-12-0
 Eastern Illinois 11-7 19-12  19-12-0
 Eastern Kentucky 11-7 20-13  16-17-0
 Austin Peay 11-7 17-15  16-16-0
 Tennessee Tech 8-10 15-17  17-15-0
 Jacksonville St. 7-11 11-19  14-15-1
 Tennessee St. 6-12 9-23  20-12-0
 SE Missouri St. 3-15 7-23  15-13-2
 Tenn-Martin 1-17 4-25  7-21-1
 
 Pacific-10 Conf All  Spread
History
 California 13-5 24-11  21-14-0
 Arizona St. 12-6 22-11  16-17-0
 Washington 11-7 26-10  17-19-0
 Arizona 10-8 16-15  17-13-1
 USC 8-10 16-14  14-15-1
 UCLA 8-10 14-18  16-16-0
 Oregon St. 8-10 14-18  21-11-0
 Oregon 7-11 16-16  15-17-0
 Stanford 7-11 14-18  14-18-0
 Washington St. 6-12 16-15  12-19-0
 
 Patriot League Conf All  Spread
History
 Lehigh 10-4 22-11  23-10-0
 Bucknell 9-5 14-17  14-17-0
 Lafayette 8-6 19-13  18-14-0
 Navy 7-7 13-17  14-16-0
 American 7-7 11-20  10-21-0
 Colgate 6-8 10-19  12-17-0
 Holy Cross 5-9 9-22  10-21-0
 Army 4-10 14-15  14-15-0
 Southeastern Conf All  Spread
History
 East
 Kentucky (2) 14-2 35-3  22-16-0
 Vanderbilt (21) 12-4 24-9  18-15-0
 Tennessee (15) 11-5 28-9  19-17-1
 Florida 9-7 21-13  20-14-0
 South Carolina 6-10 15-16  13-18-0
 Georgia 5-11 14-17  18-12-1
 West
 Mississippi 9-7 24-11  22-12-1
 Mississippi St. 9-7 24-12  21-14-1
 Arkansas 7-9 14-18  17-14-1
 Alabama 6-10 17-15  18-13-1
 Auburn 6-10 15-17  17-14-1
 LSU 2-14 11-20  14-17-0
 
 Southern Conf All  Spread
History
 North
 Appalachian St. 13-5 24-13  23-13-1
 Western Carolina 11-7 22-12  19-15-0
 Chattanooga 6-12 15-18  19-13-1
 N.C. Greensboro 6-12 8-23  21-14-1
 Samford 5-13 11-20  13-17-1
 Elon 5-13 9-23  16-16-0
 South
 Wofford 15-3 26-9  23-11-1
 Charleston 14-4 22-12  14-16-0
 Davidson 11-7 16-15  10-20-1
 Citadel 9-9 16-16   
 Furman 7-11 13-17  16-14-0
 Georgia Southern 6-12 9-23  17-14-1
 
 Southland Conf All  Spread
History
 East
 Stephen F. Austin 11-5 23-9  23-9-0
 SE Louisiana 10-6 19-12  19-12-0
 Nicholls St. 7-9 11-19  13-17-0
 Northwestern St. 5-11 10-19  10-19-0
 McNeese St. 5-11 10-20  10-20-0
 Central Arkansas 3-13 9-21  9-21-0
 West
 Sam Houston St. 14-2 25-8  24-9-0
 TAMU Corpus Christi 10-6 17-15  17-15-0
 UTSA 9-7 19-11   
 Texas St. 9-7 15-16  19-12-0
 TX Arlington 8-8 16-14  17-13-0
 Lamar 5-11 14-18  14-18-0
 Southwestern Athletic Conf All  Spread
History
 Jackson St. 17-1 19-13  20-12-0
 AR Pine Bluff 14-4 18-16  16-18-0
 Alabama St. 12-6 16-15  17-14-0
 Prairie View A&M 11-7 16-14  16-14-0
 Texas Southern 11-7 17-16  17-16-0
 Alabama A&M 8-10 11-16  10-17-0
 Miss. Valley St. 8-10 9-23  10-22-0
 Grambling St. 4-14 7-21  8-20-0
 Southern 3-15 5-25  5-25-0
 Alcorn St. 2-16 2-29  6-25-0
 
 Summit Conf All  Spread
History
 Oakland 17-1 26-9  25-10-0
 IUPUI 15-3 25-11  24-12-0
 Oral Roberts 13-5 20-13  19-13-1
 South Dakota St. 10-8 14-16  15-15-0
 IPFW 9-9 16-15  17-14-0
 North Dakota St. 8-10 11-18  13-16-0
 Western Ill. 6-12 13-17  15-15-0
 Mo. Kansas City 6-12 12-18  12-18-0
 Centenary 3-15 8-21  8-21-0
 Southern Utah 3-15 7-22  7-22-0
 
 Sun Belt Conf All  Spread
History
 East
 Troy 13-5 20-13  16-16-1
 Middle Tenn. St. 13-5 19-14  19-14-0
 West. Kentucky 12-6 21-13  15-18-1
 Florida Atlantic 10-8 14-16  15-15-0
 South Alabama 8-10 17-15  13-18-1
 Florida Intl. 4-14 7-25  17-15-0
 West
 North Texas 13-5 24-9  23-9-1
 Arkansas St. 11-7 17-14  20-9-2
 Denver 10-8 19-13  12-18-2
 LA Lafayette 10-8 13-17  18-14-0
 LA Monroe 6-12 12-19  19-12-0
 AR Little Rock 4-14 8-22  10-17-3
 New Orleans 3-15 8-22  15-15-0
 West Coast Conf All  Spread
History
 Gonzaga (22) 12-2 27-7  21-12-1
 St. Mary's 11-3 28-6  23-11-0
 Portland 10-4 21-11  19-12-1
 Loyola Marymount 7-7 18-16  21-13-0
 San Francisco 7-7 12-18  17-13-0
 Santa Clara 3-11 11-21  18-14-0
 San Diego 3-11 11-21  12-18-2
 Pepperdine 3-11 7-24  9-20-2
 
 Western Athletic Conf All  Spread
History
 Utah St. 14-2 27-8  7-22-0
 New Mexico St. 11-5 22-12  22-11-1
 Nevada 11-5 21-13  19-15-0
 Louisiana Tech 9-7 24-11  20-13-2
 Fresno St. 7-9 15-18  16-16-1
 Idaho 6-10 15-16  15-15-1
 San Jose St. 6-10 14-17  16-14-1
 Boise St. 5-11 15-17  17-15-0
 Hawaii 3-13 10-20  14-16-0
 

Last updated Wednesday, Apr 7, 2010 1:50 am EDT