| AFC | ||||||||||||
| East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-New York Jets | 9 | 7 | 0 | .562 | 359 | 336 | 5-3-0 | 4-4-0 | 4-2-0 | 6-6-0 | Won 2 | 9-6-1 |
| Miami Dolphins | 9 | 7 | 0 | .562 | 378 | 301 | 7-1-0 | 2-6-0 | 2-4-0 | 7-5-0 | Lost 2 | 9-6-1 |
| New England Patriots | 9 | 7 | 0 | .562 | 381 | 346 | 5-3-0 | 4-4-0 | 4-2-0 | 6-6-0 | Won 1 | 6-10-0 |
| Buffalo Bills | 8 | 8 | 0 | .500 | 379 | 397 | 5-3-0 | 3-5-0 | 2-4-0 | 5-7-0 | Won 1 | 8-6-2 |
| North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Pittsburgh Steelers | 10 | 5 | 1 | .656 | 390 | 345 | 5-2-1 | 5-3-0 | 6-0-0 | 8-4-0 | Won 3 | 5-10-1 |
| x-Cleveland Browns | 9 | 7 | 0 | .562 | 344 | 320 | 3-5-0 | 6-2-0 | 3-3-0 | 7-5-0 | Won 2 | 11-4-1 |
| Baltimore Ravens | 7 | 9 | 0 | .438 | 316 | 354 | 4-4-0 | 3-5-0 | 3-3-0 | 7-5-0 | Lost 2 | 10-6-1 |
| Cincinnati Bengals | 2 | 14 | 0 | .125 | 279 | 456 | 1-7-0 | 1-7-0 | 0-6-0 | 1-11-0 | Lost 1 | 4-12-0 |
| South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Tennessee Titans | 11 | 5 | 0 | .688 | 367 | 324 | 6-2-0 | 5-3-0 | 6-0-0 | 9-3-0 | Won 5 | 10-6-0 |
| x-Indianapolis Colts | 10 | 6 | 0 | .625 | 349 | 313 | 5-3-0 | 5-3-0 | 4-2-0 | 8-4-0 | Won 1 | 6-10-0 |
| Jacksonville Jaguars | 6 | 10 | 0 | .375 | 328 | 315 | 3-5-0 | 3-5-0 | 1-5-0 | 4-8-0 | Lost 2 | 8-8-0 |
| Houston Texans | 4 | 12 | 0 | .250 | 213 | 356 | 2-6-0 | 2-6-0 | 1-5-0 | 2-10-0 | Lost 3 | 7-8-1 |
| West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| z-Oakland Raiders | 11 | 5 | 0 | .688 | 450 | 304 | 6-2-0 | 5-3-0 | 4-2-0 | 9-3-0 | Won 2 | 10-6-0 |
| Denver Broncos | 9 | 7 | 0 | .562 | 392 | 344 | 5-3-0 | 4-4-0 | 3-3-0 | 5-7-0 | Won 1 | 7-8-1 |
| San Diego Chargers | 8 | 8 | 0 | .500 | 333 | 367 | 5-3-0 | 3-5-0 | 3-3-0 | 6-6-0 | Lost 4 | 9-7-0 |
| Kansas City Chiefs | 8 | 8 | 0 | .500 | 467 | 399 | 6-2-0 | 2-6-0 | 2-4-0 | 6-6-0 | Lost 1 | 8-6-2 |
| NFC | ||||||||||||
| East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| z-Philadelphia Eagles | 12 | 4 | 0 | .750 | 415 | 241 | 7-1-0 | 5-3-0 | 5-1-0 | 11-1-0 | Lost 1 | 10-6-0 |
| x-New York Giants | 10 | 6 | 0 | .625 | 320 | 279 | 5-3-0 | 5-3-0 | 5-1-0 | 8-4-0 | Won 4 | 9-7-0 |
| Washington Redskins | 7 | 9 | 0 | .438 | 307 | 365 | 5-3-0 | 2-6-0 | 1-5-0 | 4-8-0 | Won 2 | 7-8-1 |
| Dallas Cowboys | 5 | 11 | 0 | .312 | 217 | 329 | 4-4-0 | 1-7-0 | 1-5-0 | 3-9-0 | Lost 4 | 8-7-1 |
| North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Green Bay Packers | 12 | 4 | 0 | .750 | 398 | 328 | 8-0-0 | 4-4-0 | 5-1-0 | 9-3-0 | Lost 1 | 8-8-0 |
| Minnesota Vikings | 6 | 10 | 0 | .375 | 390 | 442 | 4-4-0 | 2-6-0 | 4-2-0 | 5-7-0 | Won 3 | 8-8-0 |
| Chicago Bears | 4 | 12 | 0 | .250 | 281 | 379 | 3-5-0 | 1-7-0 | 2-4-0 | 3-9-0 | Lost 2 | 5-11-0 |
| Detroit Lions | 3 | 13 | 0 | .188 | 306 | 451 | 3-5-0 | 0-8-0 | 1-5-0 | 3-9-0 | Lost 8 | 6-9-1 |
| South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Tampa Bay Buccaneers | 12 | 4 | 0 | .750 | 346 | 196 | 6-2-0 | 6-2-0 | 4-2-0 | 9-3-0 | Won 1 | 10-6-1 |
| x-Atlanta Falcons | 9 | 6 | 1 | .594 | 402 | 314 | 5-3-0 | 4-3-1 | 4-2-0 | 7-5-0 | Lost 1 | 10-6-0 |
| New Orleans Saints | 9 | 7 | 0 | .562 | 432 | 388 | 4-4-0 | 5-3-0 | 3-3-0 | 7-5-0 | Lost 3 | 8-7-1 |
| Carolina Panthers | 7 | 9 | 0 | .438 | 258 | 302 | 4-4-0 | 3-5-0 | 1-5-0 | 4-8-0 | Won 2 | 10-6-0 |
| West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-San Francisco 49ers | 10 | 6 | 0 | .625 | 367 | 351 | 5-3-0 | 5-3-0 | 5-1-0 | 8-4-0 | Lost 1 | 4-10-2 |
| St. Louis Rams | 7 | 9 | 0 | .438 | 316 | 369 | 6-2-0 | 1-7-0 | 4-2-0 | 5-7-0 | Won 1 | 4-12-0 |
| Seattle Seahawks | 7 | 9 | 0 | .438 | 355 | 369 | 3-5-0 | 4-4-0 | 2-4-0 | 5-7-0 | Won 3 | 9-7-0 |
| Arizona Cardinals | 5 | 11 | 0 | .312 | 262 | 417 | 3-5-0 | 2-6-0 | 1-5-0 | 5-7-0 | Lost 3 | 6-10-0 |
| x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Field |
Playoff Games |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | Winner/tie | Loser/tie | PtsW | PtsL | |||
| WildCard | Sat | January 4 | box | W | Atlanta Falcons | @ | Green Bay Packers | 27 | 7 |
| WildCard | Sat | January 4 | box | W | New York Jets | Indianapolis Colts | 41 | 0 | |
| WildCard | Sun | January 5 | box | W | Pittsburgh Steelers | Cleveland Browns | 36 | 33 | |
| WildCard | Sun | January 5 | box | W | San Francisco 49ers | New York Giants | 39 | 38 | |
| Division | Sat | January 11 | box | W | Tennessee Titans | Pittsburgh Steelers | 34 | 31 | |
| Division | Sat | January 11 | box | W | Philadelphia Eagles | Atlanta Falcons | 20 | 6 | |
| Division | Sun | January 12 | box | W | Tampa Bay Buccaneers | San Francisco 49ers | 31 | 6 | |
| Division | Sun | January 12 | box | W | Oakland Raiders | New York Jets | 30 | 10 | |
| ConfChamp | Sun | January 19 | box | W | Oakland Raiders | Tennessee Titans | 41 | 24 | |
| ConfChamp | Sun | January 19 | box | W | Tampa Bay Buccaneers | @ | Philadelphia Eagles | 27 | 10 |
| SuperBowl | Sun | January 26 | box | W | Tampa Bay Buccaneers | N | Oakland Raiders | 48 | 21 |
Award Winners |
||
| AP MVP | Rich Gannon | |
| PFWA MVP | Rich Gannon | |
| Newspaper Ent. Assoc. MVP | Rich Gannon | |
| Bert Bell Award (Player of the Year) | Rich Gannon | |
| AP Offensive Player of the Year | Priest Holmes | |
| AP Defensive Player of the Year | Derrick Brooks | |
| Super Bowl MVP | Dexter Jackson | |
| AP Offensive Rookie of the Year | Clinton Portis | |
| AP Defensive Rookie of the Year | Julius Peppers | |
| Walter Payton Man of the Year | Troy Vincent | |
| AP Comeback Player of the Year | Tommy Maddox | |





