| AFC | ||||||||||||
| East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-New England Patriots | 14 | 2 | 0 | .875 | 437 | 260 | 8-0-0 | 6-2-0 | 5-1-0 | 10-2-0 | Won 2 | 11-3-2 |
| x-New York Jets | 10 | 6 | 0 | .625 | 333 | 261 | 6-2-0 | 4-4-0 | 3-3-0 | 7-5-0 | Lost 2 | 8-7-1 |
| Buffalo Bills | 9 | 7 | 0 | .562 | 395 | 284 | 5-3-0 | 4-4-0 | 3-3-0 | 5-7-0 | Lost 1 | 10-5-1 |
| Miami Dolphins | 4 | 12 | 0 | .250 | 275 | 354 | 3-5-0 | 1-7-0 | 1-5-0 | 2-10-0 | Lost 1 | 7-9-0 |
| North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| z-Pittsburgh Steelers | 15 | 1 | 0 | .938 | 372 | 251 | 8-0-0 | 7-1-0 | 5-1-0 | 11-1-0 | Won 14 | 11-5-0 |
| Baltimore Ravens | 9 | 7 | 0 | .562 | 317 | 268 | 6-2-0 | 3-5-0 | 3-3-0 | 6-6-0 | Won 1 | 9-7-0 |
| Cincinnati Bengals | 8 | 8 | 0 | .500 | 374 | 372 | 5-3-0 | 3-5-0 | 2-4-0 | 4-8-0 | Won 2 | 7-9-0 |
| Cleveland Browns | 4 | 12 | 0 | .250 | 276 | 390 | 3-5-0 | 1-7-0 | 2-4-0 | 3-9-0 | Won 1 | 6-10-0 |
| South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Indianapolis Colts | 12 | 4 | 0 | .750 | 522 | 351 | 7-1-0 | 5-3-0 | 5-1-0 | 8-4-0 | Lost 1 | 9-6-1 |
| Jacksonville Jaguars | 9 | 7 | 0 | .562 | 261 | 280 | 4-4-0 | 5-3-0 | 2-4-0 | 6-6-0 | Won 1 | 10-6-0 |
| Houston Texans | 7 | 9 | 0 | .438 | 309 | 339 | 3-5-0 | 4-4-0 | 4-2-0 | 6-6-0 | Lost 1 | 8-7-1 |
| Tennessee Titans | 5 | 11 | 0 | .312 | 344 | 439 | 2-6-0 | 3-5-0 | 1-5-0 | 3-9-0 | Won 1 | 5-11-0 |
| West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-San Diego Chargers | 12 | 4 | 0 | .750 | 446 | 313 | 7-1-0 | 5-3-0 | 5-1-0 | 9-3-0 | Won 1 | 13-1-2 |
| x-Denver Broncos | 10 | 6 | 0 | .625 | 381 | 304 | 6-2-0 | 4-4-0 | 3-3-0 | 7-5-0 | Won 2 | 6-7-3 |
| Kansas City Chiefs | 7 | 9 | 0 | .438 | 483 | 435 | 4-4-0 | 3-5-0 | 3-3-0 | 6-6-0 | Lost 1 | 6-10-0 |
| Oakland Raiders | 5 | 11 | 0 | .312 | 320 | 442 | 3-5-0 | 2-6-0 | 1-5-0 | 3-9-0 | Lost 2 | 6-9-1 |
| NFC | ||||||||||||
| East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| z-Philadelphia Eagles | 13 | 3 | 0 | .812 | 386 | 260 | 7-1-0 | 6-2-0 | 6-0-0 | 11-1-0 | Lost 2 | 9-7-0 |
| New York Giants | 6 | 10 | 0 | .375 | 303 | 347 | 3-5-0 | 3-5-0 | 3-3-0 | 5-7-0 | Won 1 | 8-8-0 |
| Dallas Cowboys | 6 | 10 | 0 | .375 | 293 | 405 | 4-4-0 | 2-6-0 | 2-4-0 | 5-7-0 | Lost 1 | 7-9-0 |
| Washington Redskins | 6 | 10 | 0 | .375 | 240 | 265 | 3-5-0 | 3-5-0 | 1-5-0 | 6-6-0 | Won 1 | 8-8-0 |
| North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Green Bay Packers | 10 | 6 | 0 | .625 | 424 | 380 | 4-4-0 | 6-2-0 | 5-1-0 | 9-3-0 | Won 2 | 7-8-1 |
| x-Minnesota Vikings | 8 | 8 | 0 | .500 | 405 | 395 | 5-3-0 | 3-5-0 | 3-3-0 | 5-7-0 | Lost 2 | 7-9-0 |
| Detroit Lions | 6 | 10 | 0 | .375 | 296 | 350 | 3-5-0 | 3-5-0 | 2-4-0 | 5-7-0 | Lost 1 | 8-7-1 |
| Chicago Bears | 5 | 11 | 0 | .312 | 231 | 331 | 2-6-0 | 3-5-0 | 2-4-0 | 4-8-0 | Lost 4 | 6-9-1 |
| South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Atlanta Falcons | 11 | 5 | 0 | .688 | 340 | 337 | 7-1-0 | 4-4-0 | 4-2-0 | 8-4-0 | Lost 2 | 7-8-1 |
| New Orleans Saints | 8 | 8 | 0 | .500 | 348 | 405 | 3-5-0 | 5-3-0 | 3-3-0 | 6-6-0 | Won 4 | 8-8-0 |
| Carolina Panthers | 7 | 9 | 0 | .438 | 355 | 339 | 3-5-0 | 4-4-0 | 3-3-0 | 6-6-0 | Lost 1 | 9-6-1 |
| Tampa Bay Buccaneers | 5 | 11 | 0 | .312 | 301 | 304 | 4-4-0 | 1-7-0 | 2-4-0 | 4-8-0 | Lost 4 | 5-10-1 |
| West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Seattle Seahawks | 9 | 7 | 0 | .562 | 371 | 373 | 5-3-0 | 4-4-0 | 3-3-0 | 8-4-0 | Won 2 | 5-11-0 |
| x-St. Louis Rams | 8 | 8 | 0 | .500 | 319 | 392 | 6-2-0 | 2-6-0 | 5-1-0 | 7-5-0 | Won 2 | 6-10-0 |
| Arizona Cardinals | 6 | 10 | 0 | .375 | 284 | 322 | 5-3-0 | 1-7-0 | 2-4-0 | 5-7-0 | Won 1 | 9-7-0 |
| San Francisco 49ers | 2 | 14 | 0 | .125 | 259 | 452 | 1-7-0 | 1-7-0 | 2-4-0 | 2-10-0 | Lost 3 | 6-10-0 |
Playoff Games |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | Winner/tie | Loser/tie ▾ | PtsW | PtsL | |||
| Division | Sat | January 15 | box | W | Atlanta Falcons | St. Louis Rams | 47 | 17 | |
| WildCard | Sat | January 8 | box | W | St. Louis Rams | @ | Seattle Seahawks | 27 | 20 |
| WildCard | Sat | January 8 | box | W | New York Jets | @ | San Diego Chargers | 20 | 17 |
| ConfChamp | Sun | January 23 | box | W | New England Patriots | @ | Pittsburgh Steelers | 41 | 27 |
| SuperBowl | Sun | February 6 | box | W | New England Patriots | N | Philadelphia Eagles | 24 | 21 |
| Division | Sat | January 15 | box | W | Pittsburgh Steelers | New York Jets | 20 | 17 | |
| Division | Sun | January 16 | box | W | Philadelphia Eagles | Minnesota Vikings | 27 | 14 | |
| Division | Sun | January 16 | box | W | New England Patriots | Indianapolis Colts | 20 | 3 | |
| WildCard | Sun | January 9 | box | W | Minnesota Vikings | @ | Green Bay Packers | 31 | 17 |
| WildCard | Sun | January 9 | box | W | Indianapolis Colts | Denver Broncos | 49 | 24 | |
| ConfChamp | Sun | January 23 | box | W | Philadelphia Eagles | Atlanta Falcons | 27 | 10 | |
Award Winners |
||
| AP MVP | Peyton Manning | |
| PFWA MVP | Peyton Manning | |
| Newspaper Ent. Assoc. MVP | Peyton Manning | |
| Bert Bell Award (Player of the Year) | Peyton Manning | |
| AP Offensive Player of the Year | Peyton Manning | |
| AP Defensive Player of the Year | Ed Reed | |
| Super Bowl MVP | Deion Branch | |
| AP Offensive Rookie of the Year | Ben Roethlisberger | |
| AP Defensive Rookie of the Year | Jonathan Vilma | |
| Walter Payton Man of the Year | Warrick Dunn | |
| AP Comeback Player of the Year | Drew Brees | |





