| AFC | ||||||||||||
| East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-New England Patriots | 10 | 6 | 0 | .625 | 379 | 338 | 5-3-0 | 5-3-0 | 5-1-0 | 7-5-0 | Lost 1 | 8-8-0 |
| Miami Dolphins | 9 | 7 | 0 | .562 | 318 | 317 | 5-3-0 | 4-4-0 | 3-3-0 | 7-5-0 | Won 6 | 7-9-0 |
| Buffalo Bills | 5 | 11 | 0 | .312 | 271 | 367 | 4-4-0 | 1-7-0 | 2-4-0 | 5-7-0 | Lost 1 | 7-9-0 |
| New York Jets | 4 | 12 | 0 | .250 | 240 | 355 | 4-4-0 | 0-8-0 | 2-4-0 | 3-9-0 | Won 1 | 6-10-0 |
| North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Cincinnati Bengals | 11 | 5 | 0 | .688 | 421 | 350 | 5-3-0 | 6-2-0 | 5-1-0 | 7-5-0 | Lost 2 | 8-7-1 |
| x-Pittsburgh Steelers | 11 | 5 | 0 | .688 | 389 | 258 | 5-3-0 | 6-2-0 | 4-2-0 | 7-5-0 | Won 4 | 9-7-0 |
| Baltimore Ravens | 6 | 10 | 0 | .375 | 265 | 299 | 6-2-0 | 0-8-0 | 2-4-0 | 4-8-0 | Lost 1 | 7-9-0 |
| Cleveland Browns | 6 | 10 | 0 | .375 | 232 | 301 | 4-4-0 | 2-6-0 | 1-5-0 | 4-8-0 | Won 1 | 8-8-0 |
| South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| z-Indianapolis Colts | 14 | 2 | 0 | .875 | 439 | 247 | 7-1-0 | 7-1-0 | 6-0-0 | 11-1-0 | Won 1 | 9-6-1 |
| x-Jacksonville Jaguars | 12 | 4 | 0 | .750 | 361 | 269 | 6-2-0 | 6-2-0 | 4-2-0 | 9-3-0 | Won 3 | 9-5-2 |
| Tennessee Titans | 4 | 12 | 0 | .250 | 299 | 421 | 3-5-0 | 1-7-0 | 2-4-0 | 3-9-0 | Lost 3 | 6-10-0 |
| Houston Texans | 2 | 14 | 0 | .125 | 260 | 431 | 2-6-0 | 0-8-0 | 0-6-0 | 1-11-0 | Lost 2 | 7-9-0 |
| West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Denver Broncos | 13 | 3 | 0 | .812 | 395 | 258 | 8-0-0 | 5-3-0 | 5-1-0 | 10-2-0 | Won 4 | 11-4-1 |
| Kansas City Chiefs | 10 | 6 | 0 | .625 | 403 | 325 | 7-1-0 | 3-5-0 | 4-2-0 | 9-3-0 | Won 2 | 9-5-2 |
| San Diego Chargers | 9 | 7 | 0 | .562 | 418 | 312 | 4-4-0 | 5-3-0 | 3-3-0 | 7-5-0 | Lost 2 | 9-6-1 |
| Oakland Raiders | 4 | 12 | 0 | .250 | 290 | 383 | 2-6-0 | 2-6-0 | 0-6-0 | 2-10-0 | Lost 6 | 5-10-1 |
| NFC | ||||||||||||
| East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-New York Giants | 11 | 5 | 0 | .688 | 422 | 314 | 7-1-0 | 4-4-0 | 4-2-0 | 8-4-0 | Won 1 | 10-5-1 |
| x-Washington Redskins | 10 | 6 | 0 | .625 | 359 | 293 | 6-2-0 | 4-4-0 | 5-1-0 | 10-2-0 | Won 5 | 9-6-1 |
| Dallas Cowboys | 9 | 7 | 0 | .562 | 325 | 308 | 5-3-0 | 4-4-0 | 3-3-0 | 7-5-0 | Lost 1 | 7-7-2 |
| Philadelphia Eagles | 6 | 10 | 0 | .375 | 310 | 388 | 4-4-0 | 2-6-0 | 0-6-0 | 3-9-0 | Lost 2 | 5-11-0 |
| North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Chicago Bears | 11 | 5 | 0 | .688 | 260 | 202 | 7-1-0 | 4-4-0 | 5-1-0 | 10-2-0 | Lost 1 | 9-5-2 |
| Minnesota Vikings | 9 | 7 | 0 | .562 | 306 | 344 | 6-2-0 | 3-5-0 | 5-1-0 | 8-4-0 | Won 1 | 9-7-0 |
| Detroit Lions | 5 | 11 | 0 | .312 | 254 | 345 | 3-5-0 | 2-6-0 | 1-5-0 | 3-9-0 | Lost 1 | 9-7-0 |
| Green Bay Packers | 4 | 12 | 0 | .250 | 298 | 344 | 3-5-0 | 1-7-0 | 1-5-0 | 4-8-0 | Won 1 | 5-9-2 |
| South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 300 | 274 | 6-2-0 | 5-3-0 | 5-1-0 | 9-3-0 | Won 2 | 8-8-0 |
| x-Carolina Panthers | 11 | 5 | 0 | .688 | 391 | 259 | 5-3-0 | 6-2-0 | 4-2-0 | 8-4-0 | Won 1 | 9-7-0 |
| Atlanta Falcons | 8 | 8 | 0 | .500 | 351 | 341 | 4-4-0 | 4-4-0 | 2-4-0 | 5-7-0 | Lost 3 | 8-8-0 |
| New Orleans Saints | 3 | 13 | 0 | .188 | 235 | 398 | 1-7-0 | 2-6-0 | 1-5-0 | 1-11-0 | Lost 5 | 5-10-1 |
| West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| z-Seattle Seahawks | 13 | 3 | 0 | .812 | 452 | 271 | 8-0-0 | 5-3-0 | 6-0-0 | 10-2-0 | Lost 1 | 9-6-1 |
| St. Louis Rams | 6 | 10 | 0 | .375 | 363 | 429 | 3-5-0 | 3-5-0 | 1-5-0 | 3-9-0 | Won 1 | 5-11-0 |
| Arizona Cardinals | 5 | 11 | 0 | .312 | 311 | 387 | 3-5-0 | 2-6-0 | 3-3-0 | 4-8-0 | Lost 1 | 6-9-1 |
| San Francisco 49ers | 4 | 12 | 0 | .250 | 239 | 428 | 3-5-0 | 1-7-0 | 2-4-0 | 3-9-0 | Won 2 | 8-8-0 |
| x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Field |
Playoff Games |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | Winner/tie | Loser/tie | PtsW | PtsL | |||
| WildCard | Sat | January 7 | box | W | Washington Redskins | @ | Tampa Bay Buccaneers | 17 | 10 |
| WildCard | Sat | January 7 | box | W | New England Patriots | Jacksonville Jaguars | 28 | 3 | |
| WildCard | Sun | January 8 | box | W | Carolina Panthers | @ | New York Giants | 23 | 0 |
| WildCard | Sun | January 8 | box | W | Pittsburgh Steelers | @ | Cincinnati Bengals | 31 | 17 |
| Division | Sat | January 14 | box | W | Denver Broncos | New England Patriots | 27 | 13 | |
| Division | Sat | January 14 | box | W | Seattle Seahawks | Washington Redskins | 20 | 10 | |
| Division | Sun | January 15 | box | W | Carolina Panthers | @ | Chicago Bears | 29 | 21 |
| Division | Sun | January 15 | box | W | Pittsburgh Steelers | @ | Indianapolis Colts | 21 | 18 |
| ConfChamp | Sun | January 22 | box | W | Seattle Seahawks | Carolina Panthers | 34 | 14 | |
| ConfChamp | Sun | January 22 | box | W | Pittsburgh Steelers | @ | Denver Broncos | 34 | 17 |
| SuperBowl | Sun | February 5 | box | W | Pittsburgh Steelers | N | Seattle Seahawks | 21 | 10 |
Award Winners |
||
| AP MVP | Shaun Alexander | |
| PFWA MVP | Shaun Alexander | |
| Newspaper Ent. Assoc. MVP | Shaun Alexander | |
| Bert Bell Award (Player of the Year) | Shaun Alexander | |
| AP Offensive Player of the Year | Shaun Alexander | |
| AP Defensive Player of the Year | Brian Urlacher | |
| Super Bowl MVP | Hines Ward | |
| AP Offensive Rookie of the Year | Cadillac Williams | |
| AP Defensive Rookie of the Year | Shawne Merriman | |
| Walter Payton Man of the Year | Peyton Manning | |
| AP Comeback Player of the Year | Tedy Bruschi | |
| AP Comeback Player of the Year | Steve Smith | |





