| AFC | ||||||||||||
| East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-New England Patriots | 12 | 4 | 0 | .750 | 385 | 237 | 5-3-0 | 7-1-0 | 4-2-0 | 8-4-0 | Won 3 | 9-7-0 |
| x-New York Jets | 10 | 6 | 0 | .625 | 316 | 295 | 4-4-0 | 6-2-0 | 4-2-0 | 7-5-0 | Won 3 | 11-5-0 |
| Buffalo Bills | 7 | 9 | 0 | .438 | 300 | 311 | 4-4-0 | 3-5-0 | 3-3-0 | 5-7-0 | Lost 2 | 10-6-0 |
| Miami Dolphins | 6 | 10 | 0 | .375 | 260 | 283 | 4-4-0 | 2-6-0 | 1-5-0 | 3-9-0 | Lost 3 | 6-10-0 |
| North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Baltimore Ravens | 13 | 3 | 0 | .812 | 353 | 201 | 7-1-0 | 6-2-0 | 5-1-0 | 10-2-0 | Won 4 | 10-6-0 |
| Cincinnati Bengals | 8 | 8 | 0 | .500 | 373 | 331 | 4-4-0 | 4-4-0 | 4-2-0 | 6-6-0 | Lost 3 | 8-7-1 |
| Pittsburgh Steelers | 8 | 8 | 0 | .500 | 353 | 315 | 5-3-0 | 3-5-0 | 3-3-0 | 5-7-0 | Won 1 | 7-9-0 |
| Cleveland Browns | 4 | 12 | 0 | .250 | 238 | 356 | 2-6-0 | 2-6-0 | 0-6-0 | 3-9-0 | Lost 4 | 8-7-1 |
| South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Indianapolis Colts | 12 | 4 | 0 | .750 | 427 | 360 | 8-0-0 | 4-4-0 | 3-3-0 | 9-3-0 | Won 1 | 7-8-1 |
| Tennessee Titans | 8 | 8 | 0 | .500 | 324 | 400 | 4-4-0 | 4-4-0 | 4-2-0 | 5-7-0 | Lost 1 | 11-5-0 |
| Jacksonville Jaguars | 8 | 8 | 0 | .500 | 371 | 274 | 6-2-0 | 2-6-0 | 2-4-0 | 5-7-0 | Lost 3 | 8-7-1 |
| Houston Texans | 6 | 10 | 0 | .375 | 267 | 366 | 4-4-0 | 2-6-0 | 3-3-0 | 6-6-0 | Won 2 | 7-9-0 |
| West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| z-San Diego Chargers | 14 | 2 | 0 | .875 | 492 | 303 | 8-0-0 | 6-2-0 | 5-1-0 | 10-2-0 | Won 10 | 9-7-0 |
| x-Kansas City Chiefs | 9 | 7 | 0 | .562 | 331 | 315 | 6-2-0 | 3-5-0 | 4-2-0 | 5-7-0 | Won 2 | 10-6-0 |
| Denver Broncos | 9 | 7 | 0 | .562 | 319 | 305 | 4-4-0 | 5-3-0 | 3-3-0 | 8-4-0 | Lost 1 | 5-11-0 |
| Oakland Raiders | 2 | 14 | 0 | .125 | 168 | 332 | 2-6-0 | 0-8-0 | 0-6-0 | 1-11-0 | Lost 9 | 6-10-0 |
| NFC | ||||||||||||
| East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Philadelphia Eagles | 10 | 6 | 0 | .625 | 398 | 328 | 5-3-0 | 5-3-0 | 5-1-0 | 9-3-0 | Won 5 | 8-7-1 |
| x-Dallas Cowboys | 9 | 7 | 0 | .562 | 425 | 350 | 4-4-0 | 5-3-0 | 2-4-0 | 6-6-0 | Lost 2 | 8-7-1 |
| x-New York Giants | 8 | 8 | 0 | .500 | 355 | 362 | 3-5-0 | 5-3-0 | 4-2-0 | 7-5-0 | Won 1 | 7-8-1 |
| Washington Redskins | 5 | 11 | 0 | .312 | 307 | 376 | 3-5-0 | 2-6-0 | 1-5-0 | 3-9-0 | Lost 2 | 5-9-2 |
| North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| z-Chicago Bears | 13 | 3 | 0 | .812 | 427 | 255 | 6-2-0 | 7-1-0 | 5-1-0 | 11-1-0 | Lost 1 | 10-6-0 |
| Green Bay Packers | 8 | 8 | 0 | .500 | 301 | 366 | 3-5-0 | 5-3-0 | 5-1-0 | 7-5-0 | Won 4 | 7-7-2 |
| Minnesota Vikings | 6 | 10 | 0 | .375 | 282 | 327 | 3-5-0 | 3-5-0 | 2-4-0 | 6-6-0 | Lost 3 | 7-9-0 |
| Detroit Lions | 3 | 13 | 0 | .188 | 305 | 398 | 2-6-0 | 1-7-0 | 0-6-0 | 2-10-0 | Won 1 | 6-10-0 |
| South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-New Orleans Saints | 10 | 6 | 0 | .625 | 413 | 322 | 4-4-0 | 6-2-0 | 4-2-0 | 9-3-0 | Lost 1 | 10-6-0 |
| Carolina Panthers | 8 | 8 | 0 | .500 | 270 | 305 | 4-4-0 | 4-4-0 | 5-1-0 | 6-6-0 | Won 2 | 5-9-2 |
| Atlanta Falcons | 7 | 9 | 0 | .438 | 292 | 328 | 3-5-0 | 4-4-0 | 3-3-0 | 5-7-0 | Lost 3 | 8-8-0 |
| Tampa Bay Buccaneers | 4 | 12 | 0 | .250 | 211 | 353 | 3-5-0 | 1-7-0 | 0-6-0 | 2-10-0 | Lost 1 | 6-9-1 |
| West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Seattle Seahawks | 9 | 7 | 0 | .562 | 335 | 341 | 5-3-0 | 4-4-0 | 3-3-0 | 7-5-0 | Won 1 | 6-9-1 |
| St. Louis Rams | 8 | 8 | 0 | .500 | 367 | 381 | 4-4-0 | 4-4-0 | 2-4-0 | 6-6-0 | Won 3 | 8-7-1 |
| San Francisco 49ers | 7 | 9 | 0 | .438 | 298 | 412 | 4-4-0 | 3-5-0 | 3-3-0 | 5-7-0 | Won 1 | 9-7-0 |
| Arizona Cardinals | 5 | 11 | 0 | .312 | 314 | 389 | 3-5-0 | 2-6-0 | 4-2-0 | 5-7-0 | Lost 1 | 8-8-0 |
Playoff GamesS |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | Winner/tie | Loser/tie | PtsW | PtsL | |||
| WildCard | Sat | January 6 | box | W | Seattle Seahawks | Dallas Cowboys | 21 | 20 | |
| WildCard | Sat | January 6 | box | W | Indianapolis Colts | Kansas City Chiefs | 23 | 8 | |
| WildCard | Sun | January 7 | box | W | Philadelphia Eagles | New York Giants | 23 | 20 | |
| WildCard | Sun | January 7 | box | W | New England Patriots | New York Jets | 37 | 16 | |
| Division | Sat | January 13 | box | W | New Orleans Saints | Philadelphia Eagles | 27 | 24 | |
| Division | Sat | January 13 | box | W | Indianapolis Colts | @ | Baltimore Ravens | 15 | 6 |
| Division | Sun | January 14 | box | W | Chicago Bears | Seattle Seahawks | 27 | 24 | |
| Division | Sun | January 14 | box | W | New England Patriots | @ | San Diego Chargers | 24 | 21 |
| ConfChamp | Sun | January 21 | box | W | Chicago Bears | New Orleans Saints | 39 | 14 | |
| ConfChamp | Sun | January 21 | box | W | Indianapolis Colts | New England Patriots | 38 | 34 | |
| SuperBowl | Sun | February 4 | box | W | Indianapolis Colts | N | Chicago Bears | 29 | 17 |
Award Winners |
||
| AP MVP | Peyton Manning | |
| PFWA MVP | Peyton Manning | |
| Bert Bell Award (Player of the Year) | Adrian Peterson | |
| AP Offensive Player of the Year | Drew Brees | |
| AP Defensive Player of the Year | James Harrison | |
| Super Bowl MVP | Santonio Holmes | |
| AP Offensive Rookie of the Year | Matt Ryan | |
| AP Defensive Rookie of the Year | Jerod Mayo | |
| AP Comeback Player of the Year | Chad Pennington | |





