| AFC | ||||||||||||
| East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Miami Dolphins | 11 | 5 | 0 | .688 | 345 | 317 | 5-3-0 | 6-2-0 | 4-2-0 | 8-4-0 | Won 5 | 8-8-0 |
| New England Patriots | 11 | 5 | 0 | .688 | 410 | 309 | 5-3-0 | 6-2-0 | 4-2-0 | 7-5-0 | Won 4 | 9-7-0 |
| New York Jets | 9 | 7 | 0 | .562 | 405 | 356 | 5-3-0 | 4-4-0 | 4-2-0 | 7-5-0 | Lost 2 | 7-9-0 |
| Buffalo Bills | 7 | 9 | 0 | .438 | 336 | 342 | 3-5-0 | 4-4-0 | 0-6-0 | 5-7-0 | Lost 1 | 7-9-0 |
| North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Pittsburgh Steelers | 12 | 4 | 0 | .750 | 347 | 223 | 6-2-0 | 6-2-0 | 6-0-0 | 10-2-0 | Won 1 | 9-7-0 |
| x-Baltimore Ravens | 11 | 5 | 0 | .688 | 385 | 244 | 6-2-0 | 5-3-0 | 4-2-0 | 8-4-0 | Won 2 | 12-4-0 |
| Cincinnati Bengals | 4 | 11 | 1 | .281 | 204 | 364 | 3-4-1 | 1-7-0 | 1-5-0 | 3-9-0 | Won 3 | 7-9-0 |
| Cleveland Browns | 4 | 12 | 0 | .250 | 232 | 350 | 1-7-0 | 3-5-0 | 1-5-0 | 3-9-0 | Lost 6 | 7-9-0 |
| South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| z-Tennessee Titans | 13 | 3 | 0 | .812 | 375 | 234 | 7-1-0 | 6-2-0 | 4-2-0 | 9-3-0 | Lost 1 | 12-4-0 |
| x-Indianapolis Colts | 12 | 4 | 0 | .750 | 377 | 298 | 6-2-0 | 6-2-0 | 4-2-0 | 10-2-0 | Won 9 | 7-8-1 |
| Houston Texans | 8 | 8 | 0 | .500 | 366 | 394 | 6-2-0 | 2-6-0 | 2-4-0 | 5-7-0 | Won 1 | 8-7-1 |
| Jacksonville Jaguars | 5 | 11 | 0 | .312 | 302 | 367 | 2-6-0 | 3-5-0 | 2-4-0 | 3-9-0 | Lost 2 | 4-12-0 |
| West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-San Diego Chargers | 8 | 8 | 0 | .500 | 439 | 347 | 5-3-0 | 3-5-0 | 5-1-0 | 7-5-0 | Won 4 | 7-8-1 |
| Denver Broncos | 8 | 8 | 0 | .500 | 370 | 448 | 4-4-0 | 4-4-0 | 3-3-0 | 5-7-0 | Lost 3 | 4-11-1 |
| Oakland Raiders | 5 | 11 | 0 | .312 | 263 | 388 | 2-6-0 | 3-5-0 | 2-4-0 | 4-8-0 | Won 2 | 7-9-0 |
| Kansas City Chiefs | 2 | 14 | 0 | .125 | 291 | 440 | 1-7-0 | 1-7-0 | 2-4-0 | 2-10-0 | Lost 4 | 8-8-0 |
| NFC | ||||||||||||
| East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| z-New York Giants | 12 | 4 | 0 | .750 | 427 | 294 | 7-1-0 | 5-3-0 | 4-2-0 | 9-3-0 | Lost 1 | 12-4-0 |
| x-Philadelphia Eagles | 9 | 6 | 1 | .594 | 416 | 289 | 6-2-0 | 3-4-1 | 2-4-0 | 7-5-0 | Won 1 | 10-6-0 |
| Dallas Cowboys | 9 | 7 | 0 | .562 | 362 | 365 | 6-2-0 | 3-5-0 | 3-3-0 | 7-5-0 | Lost 2 | 7-9-0 |
| Washington Redskins | 8 | 8 | 0 | .500 | 265 | 296 | 4-4-0 | 4-4-0 | 3-3-0 | 7-5-0 | Lost 1 | 6-8-2 |
| North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Minnesota Vikings | 10 | 6 | 0 | .625 | 379 | 333 | 6-2-0 | 4-4-0 | 4-2-0 | 8-4-0 | Won 1 | 6-10-0 |
| Chicago Bears | 9 | 7 | 0 | .562 | 375 | 350 | 6-2-0 | 3-5-0 | 4-2-0 | 7-5-0 | Lost 1 | 6-8-2 |
| Green Bay Packers | 6 | 10 | 0 | .375 | 419 | 380 | 4-4-0 | 2-6-0 | 4-2-0 | 5-7-0 | Won 1 | 8-8-0 |
| Detroit Lions | 0 | 16 | 0 | .000 | 268 | 517 | 0-8-0 | 0-8-0 | 0-6-0 | 0-12-0 | Lost 16 | 7-9-0 |
| South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Carolina Panthers | 12 | 4 | 0 | .750 | 414 | 329 | 8-0-0 | 4-4-0 | 4-2-0 | 8-4-0 | Won 1 | 9-6-1 |
| x-Atlanta Falcons | 11 | 5 | 0 | .688 | 391 | 325 | 7-1-0 | 4-4-0 | 3-3-0 | 8-4-0 | Won 3 | 9-7-0 |
| Tampa Bay Buccaneers | 9 | 7 | 0 | .562 | 361 | 323 | 6-2-0 | 3-5-0 | 3-3-0 | 8-4-0 | Lost 4 | 8-8-0 |
| New Orleans Saints | 8 | 8 | 0 | .500 | 463 | 393 | 6-2-0 | 2-6-0 | 2-4-0 | 5-7-0 | Lost 1 | 10-5-1 |
| West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History |
| y-Arizona Cardinals | 9 | 7 | 0 | .562 | 427 | 426 | 6-2-0 | 3-5-0 | 6-0-0 | 7-5-0 | Won 1 | 9-7-0 |
| San Francisco 49ers | 7 | 9 | 0 | .438 | 339 | 381 | 4-4-0 | 3-5-0 | 3-3-0 | 5-7-0 | Won 2 | 7-8-1 |
| Seattle Seahawks | 4 | 12 | 0 | .250 | 294 | 392 | 2-6-0 | 2-6-0 | 3-3-0 | 3-9-0 | Lost 1 | 7-8-1 |
| St. Louis Rams | 2 | 14 | 0 | .125 | 232 | 465 | 1-7-0 | 1-7-0 | 0-6-0 | 2-10-0 | Lost 10 | 6-10-0 |
| x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Field | ||||||||||||
Playoff Games |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | Winner/tie | Loser/tie | PtsW | PtsL | |||
| Sat | January 3 | box | W | Arizona Cardinals | Atlanta Falcons | 30 | 24 | ||
| WildCard | Sat | January 3 | box | W | San Diego Chargers | Indianapolis Colts | 23 | 17 | |
| WildCard | Sun | box | W | Philadelphia Eagles | @ | Minnesota Vikings | 26 | 14 | |
| WildCard | Sun | January 4 | box | W | Baltimore Ravens | @ | Miami Dolphins | 27 | 9 |
| Division | Sat | January 10 | box | W | Arizona Cardinals | @ | Carolina Panthers | 33 | 13 |
| Division | Sat | January 10 | box | W | Baltimore Ravens | @ | Tennessee Titans | 13 | 10 |
| Division | Sun | January 11 | box | W | Pittsburgh Steelers | San Diego Chargers | 35 | 24 | |
| Division | Sun | January 11 | box | W | Philadelphia Eagles | @ | New York Giants | 23 | 11 |
| ConfChamp | Sun | January 18 | box | W | Pittsburgh Steelers | Baltimore Ravens | 23 | 14 | |
| ConfChamp | Sun | January 18 | box | W | Arizona Cardinals | Philadelphia Eagles | 32 | 25 | |
| SuperBowl | Sun | February 1 | box | W | Pittsburgh Steelers | N | Arizona Cardinals | 27 | 23 |
Award Winners |
||
| AP MVP | Peyton Manning | |
| PFWA MVP | Peyton Manning | |
| Bert Bell Award (Player of the Year) | Adrian Peterson | |
| AP Offensive Player of the Year | Drew Brees | |
| AP Defensive Player of the Year | James Harrison | |
| Super Bowl MVP | Santonio Holmes | |
| AP Offensive Rookie of the Year | Matt Ryan | |
| AP Defensive Rookie of the Year | Jerod Mayo | |
| AP Comeback Player of the Year | Chad Pennington | |





