| AFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| y-New England Patriots | 10 | 6 | 0 | .625 | 427 | 285 | 8-0-0 | 2-6-0 | 4-2-0 | 7-5-0 | Lost 1 | 8-7-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-New York Jets | 9 | 7 | 0 | .562 | 348 | 236 | 4-4-0 | 5-3-0 | 2-4-0 | 7-5-0 | Won 2 | 9-7-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Dolphins | 7 | 9 | 0 | .438 | 360 | 390 | 4-4-0 | 3-5-0 | 4-2-0 | 5-7-0 | Lost 3 | 8-8-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo Bills | 6 | 10 | 0 | .375 | 258 | 326 | 3-5-0 | 3-5-0 | 2-4-0 | 4-8-0 | Won 1 | 8-7-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| y-Cincinnati Bengals | 10 | 6 | 0 | .625 | 305 | 291 | 6-2-0 | 4-4-0 | 6-0-0 | 7-5-0 | Lost 1 | 7-9-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Baltimore Ravens | 9 | 7 | 0 | .562 | 391 | 261 | 6-2-0 | 3-5-0 | 3-3-0 | 7-5-0 | Won 1 | 8-7-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh Steelers | 9 | 7 | 0 | .562 | 368 | 324 | 6-2-0 | 3-5-0 | 2-4-0 | 6-6-0 | Won 3 | 5-10-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cleveland Browns | 5 | 11 | 0 | .312 | 245 | 375 | 3-5-0 | 2-6-0 | 1-5-0 | 5-7-0 | Won 4 | 10-6-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| z-Indianapolis Colts | 14 | 2 | 0 | .875 | 416 | 307 | 7-1-0 | 7-1-0 | 6-0-0 | 10-2-0 | Lost 2 | 10-6-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston Texans | 9 | 7 | 0 | .562 | 388 | 333 | 4-4-0 | 5-3-0 | 1-5-0 | 6-6-0 | Won 4 | 7-8-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee Titans | 8 | 8 | 0 | .500 | 354 | 402 | 5-3-0 | 3-5-0 | 2-4-0 | 4-8-0 | Won 1 | 6-9-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville Jaguars | 7 | 9 | 0 | .438 | 290 | 380 | 5-3-0 | 2-6-0 | 3-3-0 | 6-6-0 | Lost 4 | 5-11-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| y-San Diego Chargers | 13 | 3 | 0 | .812 | 454 | 320 | 6-2-0 | 7-1-0 | 5-1-0 | 9-3-0 | Won 11 | 8-7-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver Broncos | 8 | 8 | 0 | .500 | 326 | 324 | 4-4-0 | 4-4-0 | 3-3-0 | 6-6-0 | Lost 4 | 9-7-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oakland Raiders | 5 | 11 | 0 | .312 | 197 | 379 | 2-6-0 | 3-5-0 | 2-4-0 | 4-8-0 | Lost 2 | 8-8-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas City Chiefs | 4 | 12 | 0 | .250 | 294 | 424 | 1-7-0 | 3-5-0 | 2-4-0 | 3-9-0 | Won 1 | 7-9-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| y-Dallas Cowboys | 11 | 5 | 0 | .688 | 361 | 250 | 6-2-0 | 5-3-0 | 4-2-0 | 9-3-0 | Won 3 | 9-7-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Philadelphia Eagles | 11 | 5 | 0 | .688 | 429 | 337 | 6-2-0 | 5-3-0 | 4-2-0 | 9-3-0 | Lost 1 | 9-7-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New York Giants | 8 | 8 | 0 | .500 | 402 | 427 | 4-4-0 | 4-4-0 | 4-2-0 | 6-6-0 | Lost 2 | 6-10-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Redskins | 4 | 12 | 0 | .250 | 266 | 336 | 3-5-0 | 1-7-0 | 0-6-0 | 2-10-0 | Lost 3 | 7-8-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| y-Minnesota Vikings | 12 | 4 | 0 | .750 | 470 | 312 | 8-0-0 | 4-4-0 | 5-1-0 | 9-3-0 | Won 1 | 9-6-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Green Bay Packers | 11 | 5 | 0 | .688 | 461 | 297 | 6-2-0 | 5-3-0 | 4-2-0 | 9-3-0 | Won 2 | 11-4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago Bears | 7 | 9 | 0 | .438 | 327 | 375 | 5-3-0 | 2-6-0 | 3-3-0 | 5-7-0 | Won 2 | 6-10-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detroit Lions | 2 | 14 | 0 | .125 | 262 | 494 | 2-6-0 | 0-8-0 | 0-6-0 | 1-11-0 | Lost 6 | 4-10-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| z-New Orleans Saints | 13 | 3 | 0 | .812 | 510 | 341 | 6-2-0 | 7-1-0 | 4-2-0 | 9-3-0 | Lost 3 | 8-8-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlanta Falcons | 9 | 7 | 0 | .562 | 363 | 325 | 6-2-0 | 3-5-0 | 3-3-0 | 6-6-0 | Won 3 | 11-5-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carolina Panthers | 8 | 8 | 0 | .500 | 315 | 308 | 5-3-0 | 3-5-0 | 4-2-0 | 8-4-0 | Won 3 | 9-7-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tampa Bay Buccaneers | 3 | 13 | 0 | .188 | 244 | 400 | 1-7-0 | 2-6-0 | 1-5-0 | 3-9-0 | Lost 1 | 6-10-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West | W | L | T | Pct | PF | PA | Home | Road | Div | Conf | Streak | Spread History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| y-Arizona Cardinals | 10 | 6 | 0 | .625 | 375 | 325 | 4-4-0 | 6-2-0 | 4-2-0 | 8-4-0 | Lost 1 | 8-7-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco 49ers | 8 | 8 | 0 | .500 | 330 | 281 | 6-2-0 | 2-6-0 | 5-1-0 | 7-5-0 | Won 2 | 9-4-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle Seahawks | 5 | 11 | 0 | .312 | 280 | 390 | 4-4-0 | 1-7-0 | 3-3-0 | 4-8-0 | Lost 4 | 6-10-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis Rams | 1 | 15 | 0 | .062 | 175 | 436 | 0-8-0 | 1-7-0 | 0-6-0 | 1-11-0 | Lost 8 | 7-9-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x-Clinched Playoff Spot; y-Division Champ; z-Clinched Home Field | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Award Winners |
||
| Super Bowl MVP | Drew Brees | |
| AP MVP | Peyton Manning | |
| PFWA MVP | Peyton Manning | |
| Bert Bell Award (Player of the Year) | Drew Brees | |
| AP Offensive Player of the Year | Chris Johnson | |
| AP Defensive Player of the Year | Charles Woodson | |
| Super Bowl MVP | Drew Brees | |
| AP Offensive Rookie of the Year | Percy Harvin | |
| AP Defensive Rookie of the Year | Brian Cushing | |
| AP Comeback Player of the Year | Tom Brady | |





